Canal Home
2773 Sandpiper Rd.
Virginia Beach, Virginia 23456
House For Sale
Price: $599,000
Contact Charlie Kelly About This Property
Ocean and Canal Views from this A-frame cottage. Proven rental history. Average $55,000 per year gross rent.
This Beachfront Houses USA property is located in the Virginia Beach - Oceanfront area of Virginia at 2773 Sandpiper Rd., Virginia Beach Virginia, 23456. This is a House For Sale with a listing price of $599,000. If you would like more details on this and other beachfront or waterfront properties located at Virginia Beach - Oceanfront, contact Charlie Kelly today at 757-426-9191 or submit your questions or comments online using Charlie Kelly's Contact Form.
| Land Size: | |
| Description of Yard: | Landscaped |
| Ocean or Water front: | Yes |
| Ocean or Water View: | Yes |
| Beach or Water Access: | Yes |
| Is there a Dock?: | Yes |
| Is Property Gated: | No |
| Number of Bedrooms: | 5 |
| Number of Bathrooms: | 2.5 |
| Number of Stories: | 2 |
| Year Built: | 1976 |
| Square Footage: | 1,840 |
| Number of Fireplaces: | 1 |
| Description of Roof: | Asphalt |
| Description of Exterior: | Fiber Cement |
| Description of Garage: | None |
| Name: | Charlie Kelly
Siebert Realty |
| Phone Number: | 757-426-9191 |
| Email: | Contact Seller |
| Website: | Virginia Beach Virginia Real Estate |
| This listing has been viewed: | 1643 times |
| Favorites: | Add to Favorites |
| Email a Friend: | Send This Property Listing to a Friend |
| Mortgage Calculator: | Mortgage Calculator |
| Map This Property: |
Map it in Google Maps |
Click photo to enlarge. Disable pop-up blockers




.JPG)

.jpg)


